
THE PRICE LIST 2023
FLIGHT SCHOOL BLUE SKY AVIATION
Valid from: June 1st 2023
AIRCRAFT RENTAL AND TIME-BUILDING | Price w/o VAT* | Price with VAT* |
SKYLEADER JA400 /OK-VUU92/ – VFR | 2 800 CZK | 3 390 CZK |
Cessna 150 – ROTAX/OK-RTX/ – VFR/NIGHT | 3 450 CZK | 4 170 CZK |
Cessna 150/152 – VFR/NOC | 3 750 CZK | 4 540 CZK |
Cessna 150 – AEROBAT | 7 150 CZK | 8 650 CZK |
Diamond DA20 – VFR/NOC | 3 800 CZK | 4 598 CZK |
Tecnam P-Mentor – VFR/IFR/NIGHT | 4 000 CZK | 4 840 CZK |
Cessna 172M /OK-BAF/ – VFR/IFR/NIGHT | 4 520 CZK | 5 470 CZK |
Cessna 172SP /OK-PRW/ – VFR/IFR/NIGHT | 4 960 CZK | 6 000 CZK |
Cessna 172SP /OK-RTR/ – VFR/IFR/NIGHT | 5 170 CZK | 6 260 CZK |
Cessna 172GR /OK-JOE/ – VFR/IFR/NIGHT | 6 300 CZK | 7 620 CZK |
Cessna 350 Corvalis /OK-WSM/ – VFR/IFR/NIGHT | 9 150 CZK | 11 070 CZK |
Diamond DA42 /OK-GER/ – VFR/IFR/NIGHT | 12 410 CZK | 15 020 CZK |
Guimbal Cabri G2 /OK-HKI/ – VFR/NIGHT | 9 150 CZK | 11 070 CZK |
*The price is for flight hour |
FLIGHT SIMULATOR | Price w/o VAT* | Price with VAT* |
Simulator FNPT II C172 G1000 SBAS | 1 500 CZK | 1 815 CZK |
*The price is for hour without instructor |
FLIGHT SIMULATOR | Price w/o VAT* | Price with VAT* |
ICAO English Proficiency test | 2 400 CZK | 2 900 CZK |
ATC test to obtain the Radiotelephony operator license | 5 000 CZK | 6 050 CZK |
*The price is for a test even the unsuccessful one |
PERSONNEL | Price w/o VAT* | Price with VAT* |
Instructor aeroplane VFR, IFR / Safetypilot – CS/EN | 1 400 CZK | 1 694 CZK |
Instructor aeroplane – aerobatics training – CS/EN | 1 700 CZK | 2 057 CZK |
Instructor helicopter VFR / Safetypilot – CS/EN | 1 500 CZK | 1 815 CZK |
Commercial pilot aeroplane VFR, IFR | 1 400 CZK | 1 694 CZK |
Teoretical knowledge instructor / Ground preparation | 1 000 CZK | 1 210 CZK |
*The price is for flight hour |
PILOT TRAINING PRICES
The cost of learning to fly will vary from person to person depending on a number of factors. The price should never be the only determining factor of where you choose to learn to fly. When it comes to learning to fly, CHEAP is rarely a good thing.
Three factors to consider when budgeting for your flying lessons are as follows:
- What are your ultimate goals?
- With your goals in mind; what type of aircraft will best help you to reach those goals?
- Do you have the time for training?
Your goals for learning to fly will have a significant impact on how your overall flight training will be conducted.
The cost of pilot training for individual pilot licences is determined by the number of flight hours in the syllabus, the time of ground preparation and the extent of theoretical education in the classroom. Additionally, there are handling and landing fees paid to individual airports, fees paid to the authority for examinations and fees for obtaining the necessary training privileges.
As part of the training package our flight school will provide you at no additional cost with:
- Study materials including theoretical test questions
- E-learning for ground theory lessons and self study
- Demo flight in the value of 5490 CZK with VAT.
List of pilot trainings and training requirements
AEROPLANES
LICENSE AND QUALIFICATIONS | TEXT | FLIGHT HOURS* (h) |
GROUND PREPARATION (h) |
PRICE |
LAPL(A) | Light Airplane Pilot License | 30 | 5 | price on request |
PPL(A) | Private Pilot License | 45 | 7 | price on request |
VFR NIGHT(A) | Night Rating | 5 | 2 | price on request |
CB-IR(A) | Competency Based Instrument Rating | 10-40 | 19 | price on request |
IR(A) | Instrument Rating | 50 | 20 | price on request |
CPL(A) | Commercial Pilot License | 15/25 | 13 | price on request |
MEP | Multi-Engine Piston Class Rating | 6 | 4 | price on request |
ME IR | Multi-Engine Instrument Rating | 5 | 3 | price on request |
MCC | Multi-Crew Cooperation | 20 | 25 | price on request |
Advanced UPRT | Advanced Upset Prevention Recovery Training | 3 | 5 | price on request |
AEROBATICS | Aerobatics Rating | 5 | 2 | price on request |
PBN | Performance Based Navigation | 3 | 8 | price on request |
CESSNA SET IR/PBN | Cessna Single-Engine Turbine | 8 | 20 | price on request |
EMB-500/505 | Take-off & landing training EMB-500 (Phenom 100)/EMB-505 (Phenom 300) | 4/6 lng | – | price on request |
FI(A) | Flight Instructor | 30 | 25 | price on request |
IRI | Instrument Rating Instructor | 5/10 | 4 | price on request |
CRI ME(A) | Class Rating Instructor for Multi-Engine | 5 | 20 | price on request |
Advanced UPRT FI | Advanced UPRT Instructor | competency-based | competency-based | price on request |
MCCI | Multi-Crew Cooperation Instructor | 3 | 6 | price on request |
ATPL Theory | Airline Transport Pilot Theory course | – | 68 | 48 900 CZK w/o VAT/ 59 170 with VAT |
CPL Theory | Commercial Pilot Theory course | – | 26 | 32 230 CZK w/o VAT/ 39 000 with VAT |
IR Theory | Instrument Rating Theory course | – | 18 | 29 100 CZK w/o VAT/ 35 210 with VAT |
BIR Theory | Basic Instrument Rating Theory course | – | 14 | 19 990 CZK w/o VAT/ 24 190 with VAT |
PPL Theory | Private Pilot Theory course | – | 20 | 19 990 CZK w/o VAT/ 24 190 with VAT |
* the minimum number of hours |
HELICOPTERS
LICENSE AND QUALIFICATIONS | TEXT | FLIGHT HOURS* (h) |
GROUND PREPARATION (h) |
PRICE |
LAPL(H) | Light Airplane Pilot License for Helicopters | 40 | 20 | price on request |
PPL(H) | Private Pilot License for Helicopter | 45 | 20 | price on request |
VFR NIGHT(H) | Night Rating Helicopters | 15 | 5 | price on request |
CPL(H) | Commercial Pilot License | 35 | 15 | price on request |
FI(H) | Flight Instructor Helicopters | 30 | 30 | price on request |
TR G2 CABRI | Type Rating for Guimbal Cabri G2 Helicopter | 5 | 20 | price on request |
PPL(H) Theory | Private Pilot for Helicopters Theory course | – | 20 | 19 990 CZK w/o VAT/ 24 190 with VAT |
* the minimum number of hours |
SUPPLEMENTARY COURSES FOR PILOTS | Theory hours* | Flight hours* | Price w/o VAT* | Price with VAT* |
ICAO English course | 10 | – | 9 900 CZK | 11 979 CZK |
Alpine flying course | 4 | 3 | individual | |
IFR basics for VFR pilots | 5 | 3,5 | individual | |
Garmin 1000 VFR | 3 | 1 | individual | |
Garmin 1000 IFR | 4 | 2 | individual | |
Diamond DA42 type rating | 3 | 3 | individual | |
Cessna 350 Corvalis type rating | 3 | 2 | individual | |
* the recommended number of hours, the price will be calculated based on actual hours of flying and ground preparation |
Additional cost of a pilot training to be considered:
AERODROMES AND NAVIGATION CHARGES | Informative price | |
Kladno Airport | 200 CZK with VAT/landing | |
other training airports | 0 – 400 CZK with VAT/landing | |
international airports | 400 – 12 000 CZK/landing | |
navigation charges | 700 – 1600 CZK with VAT/hour | |
THE CAA EXAMS AND OTHER CHARGES | Informative price | |
Theory exams | 5 000 CZK | |
Skill test with examinator | 1 500-7 500 CZK | |
OTHER COSTS | Informative price |
Medical certificate Class 2 | 1 500 – 2 500 CZK |
Medical certificate Class 1 | 8 000 – 22 000 CZK |
Radiotelephony exam and license | 6 050 CZK |
Pilot’s liability insurance | 3 900 CZK/3 months |