Differences between IR / CBIR / BIR ratings
Instrument qualification, also known as Instrument Rating IR (A), allows a pilot to conduct flights under meteorological conditions where visibility is so reduced that it is necessary to use instruments for aircraft control during any phase of the flight.
Currently, EASA standards distinguish 3 basic types of training courses for obtaining instrument flying qualifications for single-pilot airplanes (SE).
- Instrument Rating IR(A) – Instrument Qualification
- Competency-based Instrument Rating CBIR(A) – Competency-based Instrument Qualification
- Basic Instrument Rating BIR(A) – Basic Instrument Qualification
These courses differ not only in length and method of training but also in the scope of qualifications the pilot acquires. We have prepared for you a comparison table of the differences between the various instrument flying courses, which will allow you to navigate the options more easily and choose the course that is most suitable for you.
Comparison table for types of Instrument Flight training
Name | Instrument rating IR(A) | Competency based instrument rating CBIR(A) | Basic instrument rating BIR(A) |
Requirements | 50 hours PIC on aircraftATPL, CPL or IR theory | 50 hours PIC on aircraftATPL, CPL or IR theory | ATPL, CPL, IR, Basic IR theory |
Duration | Minimum 50 hours | Minimum 40 hours | Minimum 0 hours, recommended 35 hours |
Credits from previous experience | 10 hours from CPL | 10 hours from CPL Up to 30 hours from IFR PIC experience Up to 30 hours from IR training with an instructor outside the ATO | Up to 100% hours |
Limitations | CAT I | CAT I | For departure visibility 1500 m and cloud ceiling 600 ft For arrival visibility 1500 m and cloud ceiling 600 ft or DH/MDH + 200 ftDH/MDH increased by 200 ft |
Use | Commercial pilot | Commercial pilot | Private pilot |
Summary | The traditional instrument rating as we know it | The new equivalent of the traditional instrument rating. Shorter flight training and more crediting options. No limitations against conventional IR. | Simplified instrument rating replacing the EIR. Aimed at private pilots who intend to fly under instrument condition. Simplified theory and shortened flight training. |
Source: EASA STANDARD: PART FCL and BLUE SKY AVIATION |